
| Art.-No. | EAN | ![]() |
Info |
|---|---|---|---|
| 40 03482 | |||
| PMF 1 SB | 30121 0 | 5 | for stainless steel letter boxes and other natural stainless steel surfaces |
| PMC 1 SB | 30111 1 | 5 | for varnished letter boxes made out of metal or plastic |

| Art.-No. | EAN | ![]() |
Info |
|---|---|---|---|
| 40 03482 | |||
| BK 92 M SB | 14111 3 | 5 | for all BURG-WÄCHTER letter boxes made of galv. steel |
| BK 92 K SB | 14121 2 | 5 | for all BURG-WÄCHTER letter boxes made of plastic and cast |
| Art.-No. | EAN | ![]() |
Info |
|---|---|---|---|
| 40 03482 | |||
| BK 92 F SB | 18661 9 | 5 | 2 name windows for letter boxes packed for self-service |
| Name plate N1 | 08110 5 | 1 | size: 74 x 22 mm |
| Name plate N2 | 28900 6 | 1 | size: 111 x 31 mm |
| Sight plate S1 | 08120 4 | 1 | size: 44 x 14 mm |
| Postal horn 1G | 28460 5 | 1 | for Roma letter boxes |
| Postal horn 2 | 28470 4 | 1 | for Sylt letter boxes |
| Cover SD1 SB | 28871 9 | 10 | Ø 120 mm, packed in pairs; 1 PU = 10 pairs |
